ARCHIVES
VOL. 1, ISSUE 1 (2025) — Jul-Sep
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Evaluating the Relationship of Mean Platelet Volume and HbA1c with Diabetic Retinopathy in Adults with Diabetes Authors: Dr. Nithin K How to cite this article: K N. "Evaluating the Relationship of Mean Platelet Volume and HbA1c with Diabetic Retinopathy in Adults with Diabetes". World Journal of Diabetes, Vol 1, Issue 1, 2025, Pages 1-4 | India |
| 2 | Prevalence and Correlates of Depression Among Patients with Type 2 Diabetes Mellitus Authors: Dr. C Srikanth How to cite this article: Srikanth C. "Prevalence and Correlates of Depression Among Patients with Type 2 Diabetes Mellitus". World Journal of Diabetes, Vol 1, Issue 1, 2025, Pages 5-11 | India |
| 3 | Three-Year Clinical Evaluation of Four Periodontal Splint Materials in Patients with Tooth Mobility Authors: Said Karabekiroğlu How to cite this article: Karabekiroğlu S. "Three-Year Clinical Evaluation of Four Periodontal Splint Materials in Patients with Tooth Mobility". World Journal of Diabetes, Vol 1, Issue 1, 2025, Pages 12-18 | Turkey |
| 4 | Influence of Body Position, Eyelid Manipulation, and Jugular Vein Compression on Intraocular Pressure in Healthy Horses Authors: Nima Khakshoor How to cite this article: Khakshoor N. "Influence of Body Position, Eyelid Manipulation, and Jugular Vein Compression on Intraocular Pressure in Healthy Horses". World Journal of Diabetes, Vol 1, Issue 1, 2025, Pages 19-26 | Iran |
| 5 | Anti-Inflammatory Effects of Catharanthus roseus: A Systematic Review of In vivo and In vitro Evidence Authors: Eka Santi How to cite this article: Santi E. "Anti-Inflammatory Effects of Catharanthus roseus: A Systematic Review of In vivo and In vitro Evidence". World Journal of Diabetes, Vol 1, Issue 1, 2025, Pages 27-31 | Indonesia |
